
School fees for 2017

Fees & Instalment Plans
If all fees are paid up by March 2017, a 1 month discount will be applied.
GRADE | PER ANNUM | PER MONTH | APPLICATION FEE | STATIONERY (est.) | BOOK FEE(est.) |
---|---|---|---|---|---|
PRE-PRIMARY | R 10,890 | R 910 | R250 | R 80 | R 100 |
GRADE R | R 10,890 | R 910 | R250 | R 110 | R 160 |
GRADE 1 | R 11,220 | R 935 | R250 | R 170 | R 190 |
GRADE 2 | R 11,220 | R 935 | R250 | R 180 | R 190 |
GRADE 3 | R 11,220 | R 935 | R250 | R 190 | R 200 |
GRADE 4 | R 11,880 | R 990 | R250 | R 160 | R 560 |
GRADE 5 | R 11,880 | R 990 | R250 | R 170 | R 580 |
GRADE 6 | R 11,880 | R 990 | R250 | R 180 | R 600 |
GRADE 7 | R 11,880 | R 990 | R250 | R 170 | R 730 |
GRADE 8 | R 12,540 | R 1045 | R250 | R 180 | R 930 |
GRADE 9 | R 12,540 | R 1045 | R250 | R 190 | R 950 |
GRADE 10 - SCIENCE | R 13,200 | R 1,100 | R250 | R 320 | R 1,000 |
GRADE 10 - COMMERCE | R 13,200 | R 1,100 | R250 | R 320 | R 1,000 |
GRADE 11 - SCIENCE | R 13,200 | R 1,100 | R250 | R 320 | R 1,360 |
GRADE 11 - COMMERCE | R 13,200 | R 1,100 | R250 | R 320 | R 1,390 |
GRADE 12 - SCIENCE | R 13,200 | R 1,100 | R250 | R 320 | R 1,360 |
GRADE 12 - COMMERCE | R 13,200 | R 1,100 | R250 | R 320 | R 1,480 |
Education is the most powerful weapon which you can use to change the world.
- Nelson Mandela
PAYMENT PLANS AVAILABLE
Herewith a few payment plans for your consideration. We aim to make the payment of fees flexible.
DISCOUNT FROM
R910- Discount if all fees paid by March 2016
MONTHLY FEES FROM
R910/PM- Monthly Starting at R825
ANNUAL FEES FROM
R10,890/PA- Starting at R9,900 per annum

